Sr. No. | Name of Components | Reference Number | Suitable |
2001 | PUSH GUIDE | 950.405.90 | 2511 |
(VALVE TAPPET) | |||
2002 | HYD. LIFT DIFFERENTIAL VALVE WITH SLEEVE | 25810200.90, | 1811, 2511, |
25810300.9 | 3511, 2522 | ||
2003 | INNER CIRCUIT VALVES ASSY. | 25810100.90, | 1811, 2511, |
958105.9 | 3511, 2522 | ||
2004 | HYD. LIFT OUTER CIRCUIT VALVE WITH SLEEVE | 958103.90, | 1811, 2511, |
958137.9 | 3511, 2522, | ||
| 5911, 2011, | ||
| 3011, 5511 | ||
2005 | HYD. LIFT RELIEF VALVE ASSY. | 67118015 | 5911 |
2011 | OIL PUMP ASSLY. | 20010727-90 | 2511 |
2012 | OIL PUMP ASSLY. | 35078000-90 | 3511 |
2013 | HYD. LIFT REDUCTION VALVE BOLT | 958146.9 | 1811, 2511, |
3511, 2522, | |||
5911, 2011, | |||
3011, 5511 | |||
2014 | HYD. LIFT RAM CYLINDER 2511 (80.0 M.M.) | 958021.9 | 2511, 3511, |
1811, 2522 | |||
2014A | HYD. LIFT RAM CYLINDER 3522 (82.5 M.M.) | N.P.N | 3522 |
2015 | HYD. LIFT RELIEF VALVE ASSY. | 954845.9 | 2511, 1811, |
3511, 2522, | |||
5511 | |||
2016 | OIL PUMP ASSY. L/M (LOCK TYPE) | 2807.8000.90 | 2522 |
2017 | OIL PUMP ASSY. L/M (LOCK TYPE) | 2807.8000.90 | 3522 |
2018 | OIL PUMP ASSY. (THREAD TYPE) | N.P.N. | 5911 |
2018A | OIL PUMP ASSY. L/M (LOCK TYPE) | N.P.N. | 5911 |
2022 | INNER CIRCUIT VALVE ASSLY. N/M |
| H.M.T. |
2024 | HYD. LIFT OVER LOAD VALVE ASSLY. | 55114621.9 | 2511, 3511 |
2025 | RAM CYLINDER PISTON | 958025.9 | 2511, 3511, |
(80MM) | 1811, 2522 | ||
2027 | HYD. LIFT RAM CYLINDER PISTON | N.P.H | 3522 |
(82.5MM) | |||
2029 | TIMING GEAR SHAFT | 950412.9 | HMT |
TECHNIQUE AUTO INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |