Massey Ferguson Tractors Hydraulic Spares :-
Since 1988 We Technique industries are leading manufacturer and exporter of all types of tractors Hydraulic parts. We are manufacturing hydraulic parts of MASSEY FERGUSSION, FORD, URSUS and ZETOR. We are manufacturing qualitative products. We can fulfill clients requirement. We are providing our all products in economy rate. Till the date our all clients are happy with our quality.
Sr. No. | Name of Components | Reference Number | Suitable |
4028 | CONTROL VALVE MARK- I | 189427M91 | MF - 35 |
4076 | CONTROL VALVE (NEW ESIGN) MARK-I | N. P. N. | MF - 35 |
4031 | CONTROL VALVE MARK- II | 897 507 M92 | MF - 133, 135E, |
135 (FROM S/N 447 440) 140, | |||
148, 152, 165 (FROM S/N 136 610) 168 (FROM S/N 255 118) 175, | |||
178, 185 (FROM S/N 320 846) 188 (FROM S/N 361 108) MK2 & MK3 PUMPS INDUS TRIAL MF-50 | |||
CONTROL VALVE WITH SLEEVE | MARK - II | ||
(SQUARE ROD) EXTRA LONG | |||
4071 | CONTROL VALVE MARK- | 1862 486 M96 | MF - 135 (UP TO S/N 447 439) MF-133, 135E, 135, 140, 148, 152, |
II | 165, 168, 175, 178, 185, 188, IND. TRACTOR 20C, 50, MK2 & MK3 PUMP, 2135, 1080, 1085 | ||
4030B | CONTROL VALVE ASSY. | 1870 763 M92 | MF - 133, 135, 135E, 140, 148,152, |
(ROUND ROD) | 165, 168, 175, 178, 185, 188, MK3 PUMP, 230, 235, 245, 255, 265, 275, 285, 290, 298, 550, 565, 575, | ||
590, 675, 690, 698, 698T 699, IND. (20C, 20D, 20F, 30, 30B 30E, 40B, | |||
40E, 50, 50C, 50E / EX, 135E) | |||
4077 | CONTROL VALVE | 3611085M91 | MF - 240 |
(190 MM) | |||
4030C | CONTROL VALVE ASSY. | 1681789M91 | MF - 133, 135E, 135, 140, 148, 152, 165, 168, 175, 178, 185, 188, 230, 240, 250, 253, 265, 275, 285, |
(SQUARE ROD) | 290, 298, 340, 342, 350, 352, 356, | ||
360, 362, 365, 375, 390, 390T, 398, 399, 550, 565, 575, 590, 675, | |||
690, 698, 698T, 699, 1080, 1200, | |||
MK2 & MK3 PUMP, INDU | |||
4030D | CONTROL VALVE WITH SLEEVE 245 TYPE | 1681 789 M91 | |
(VALVE O. D. WITH OIL LINE GROOVES) | (TYPE) | ||
CONTROL VALVE WITH SLEEVE | 1617141M91 | MF - 285 (US MODEL), | |
(THICK) | 1080, | ||
1085 | |||
CONTROL VALVE WITH SLEEVE | MF- MARK II | ||
(SLEEVE IN 3 PARTS) | |||
4033 | RELIEF VALVE (PRESSURE 2300- 2800 PSI) | 190 537 M91 | MF - 35, 65, 765 |
4032 | RELIEF VALVE (PRESSURE- 2300- 2800 PSI), COLOUR CODE - SELF COLOUR | 828 927 M91 | MF - 35 |
4035 | RELIEF VALVE (PRESSURE 2500- 3000 PSI) COLOR CODE:- YELLOW | 883 402 M92 | MF - 135, 165, 175, 178, 185, 188, |
203, 203 XMK2, 205, 205 XMK2, | |||
230, 240, 245, 250 | |||
4035 | RELIEF VALVE (PRESSURE- 2700-3200 PSI) COLOUR CODE:- BLACK | 884747M92 | MF - 135, 165, 175, 178, 230, 240, |
250, 253, 265, 275, 285, 290, 340, | |||
342, 350, 352, 355, 362, 372, 375, | |||
382, 390, 390T, 1080, 1085 | |||
4016 A | CAM BLOCK FRONT WITH LIP, | 180 924 M2 | ALL MF MODEL AFTER TE20 MF 35 65 765 135 150 148 158 165 168 175 178 180 185 188 202 203 204 205 230 240 245 250 265 275 285 290 298 340 342 350 352 353 355 360 362 365 372 375 382 382N F40 MH50 TO35 390 390T 398 399 550 565 575 FE35 575 590 595 675 690 6 |
4016 B | REAR WITHOUT LIP | 180 925 M2 | |
(SET OF 2 PCS.) | |||
4065 | HYD. PUMP CONTROL VALVE LEVER | 189370M91 | MF - 35, 65, 765 |
4017 | HYD. PUMP OSCILLATOR BODY | 182002M1 | MF - 35, 65, 765 |
4061 | HYD. PUMP OSCILLATOR BODY | 897 498 M91 | MF 135 |
4027 | HYD. PUMP OSCILLATOR BODY | 1869 826 M93 | MF 240, 245 |
4064 | HYD. PUMP OSCILLATOR LINK | 180934M01 | MF - 35 |
4086 | HYD. PUMP OSCILLATOR LINK SCREW | 195568M01 | MF - 35 |
4087 | HYD. PUMP OSCILLATOR LINK PIN | 354187X01 | MF - 35 |
4102 | HYD. PUMP OSCILLATOR BODY LOCK EXTERNAL | 195946M01 | MF - 35 |
4103 | HYD. PUMP OSCILLATOR BODY LOCK INTERNAL | 195576M01 | MF - 35 |
4088 | DRIVE RETAINER DISC | 180942M02 | MF - 35 |
4089 | HYD. PUMP CAM FLOWER | 180 933 M1 | MF 165 240 285 FE35 F40 MH50 TO35 1080 1085 135 150 175 180 20 20C 20D 20F 202 203 204 205 2200 230 231 235 390 390T 699 (FE 135 COVENTRY)(2135 TURF, |
UTIL NARROW) | |||
HYD. PUMP CONTROL VALVE LEVER | 1868471M91 | MF - 135, 148, 165, 175, 185, 230, 235, 240, 245, 250, 255, 265, 270, | |
275, 285 (283 BRAZIL) & MK-3 PUMPS |
TECHNIQUE AUTO INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |